<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; Power Supply</title>
	<atom:link href="http://skemarangkaian.com/category/power-supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>0-1000 Volt Regulated High Voltage Power Supply IC 7805</title>
		<link>http://skemarangkaian.com/0-1000-volt-regulated-high-voltage-power-supply-ic-7805/</link>
		<comments>http://skemarangkaian.com/0-1000-volt-regulated-high-voltage-power-supply-ic-7805/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:28:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[1000 Volt]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[IC 7805]]></category>
		<category><![CDATA[Regulated Power Supply]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=739</guid>
		<description><![CDATA[1000 Volt DC to DC Regulator Circuit Input voltage from high voltage DC DC converter is 12V AC at 800mA current and then converted to DC through a bridge rectifier Diode 1A. The voltage output of converter circuit can be adjusted in the range of 0-1000V DC. This high voltage DC DC converter uses the [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/0-1000-volt-regulated-high-voltage-power-supply-ic-7805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95 Watt Laptop Power Supply For Car</title>
		<link>http://skemarangkaian.com/95-watt-laptop-power-supply-for-car/</link>
		<comments>http://skemarangkaian.com/95-watt-laptop-power-supply-for-car/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:14:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[95 watt power supply]]></category>
		<category><![CDATA[laptop power supply for car]]></category>
		<category><![CDATA[power suplay for car]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=634</guid>
		<description><![CDATA[A laptop or anthology computer user while they are abroad from the home or appointment knows that eventually or after they will charge to bung into a mains aperture to top up the batteries. The car cigarette lighter atrium in the car is additionally an electrical aperture but it can alone accumulation 12 V. That’s [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/95-watt-laptop-power-supply-for-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LM317T Solar Battery Charger Circuit</title>
		<link>http://skemarangkaian.com/lm317t-solar-battery-charger-circuit/</link>
		<comments>http://skemarangkaian.com/lm317t-solar-battery-charger-circuit/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:52:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Charger Circuit]]></category>
		<category><![CDATA[LM317T]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar battery charger]]></category>
		<category><![CDATA[solar charger circuit]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=626</guid>
		<description><![CDATA[A baby solar console makes an accomplished array charger for AA and AAA rechargeable batteries. Only a few apparatus are appropriate and architecture is actual simple authoritative this a absolute aboriginal renewable activity project. Rechargeable AA and AAA batteries accept a voltage of about 1.2 Volts back absolutely charged. Therefore 2 in alternation gives a [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/lm317t-solar-battery-charger-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.8V 20A Transformerless Power Supply Circuit</title>
		<link>http://skemarangkaian.com/13-8v-20a-transformerless-power-supply-circuit/</link>
		<comments>http://skemarangkaian.com/13-8v-20a-transformerless-power-supply-circuit/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:32:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Power Supply Circuit]]></category>
		<category><![CDATA[Transformerless Circuit]]></category>
		<category><![CDATA[transformerless power supply]]></category>
		<category><![CDATA[transformerless power supply circuit]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=586</guid>
		<description><![CDATA[13.8V 20A Transformerless Power Supply Circuit This PSU has been abnormally advised for current-hungry ham radio transceivers. It delivers cautiously about 20Amps at 13.8V. For lower currents, a abstracted accepted attached output, able of 15ma up to a absolute of 20A has been added. Let us see what we accept got here. The ability agent [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/13-8v-20a-transformerless-power-supply-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skema Rangkaian 18w Audio Amplifier + Power Supply</title>
		<link>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/</link>
		<comments>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:46:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Amplifier]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[18w Audio Amplifier]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Audio Amplifier]]></category>
		<category><![CDATA[Audio Amplifier Schematic]]></category>
		<category><![CDATA[electrolytic capacitors]]></category>
		<category><![CDATA[K Log]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[polyester capacitor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rangkaian amplifier]]></category>
		<category><![CDATA[rangkaian elektronika]]></category>
		<category><![CDATA[resistor r2]]></category>
		<category><![CDATA[Skema Rangkaian]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[V Electrolytic]]></category>
		<category><![CDATA[V Polyester]]></category>
		<category><![CDATA[V Primary]]></category>
		<category><![CDATA[V Secondary]]></category>
		<category><![CDATA[V Tantalum]]></category>
		<category><![CDATA[W Resistor]]></category>
		<category><![CDATA[W Trimmer]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=336</guid>
		<description><![CDATA[18w Audio Amplifier with Power Supply Amplifier parts: P1_____________22K Log. Potentiometer (Dual-gang for stereo) R1______________1K 1/4W Resistor R2______________4K7 1/4W Resistor R3____________100R 1/4W Resistor R4______________4K7 1/4W Resistor R5_____________82K 1/4W Resistor R6_____________10R 1/2W Resistor R7_______________R22 4W Resistor (wirewound) R8______________1K 1/2W Trimmer Cermet (optional) C1____________470nF 63V Polyester Capacitor C2,C5_________100µF 3V Tantalum bead Capacitors C3,C4_________470µF 25V Electrolytic Capacitors C6____________100nF [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

