<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; Robot</title>
	<atom:link href="http://skemarangkaian.com/category/robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 01:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Line Follower ROBOT Controlled by 2051</title>
		<link>http://skemarangkaian.com/line-follower-robot-controlled-by-2051/</link>
		<comments>http://skemarangkaian.com/line-follower-robot-controlled-by-2051/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:01:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[2051]]></category>
		<category><![CDATA[rangkaian robot]]></category>
		<category><![CDATA[Robot Controlled]]></category>
		<category><![CDATA[Robot Project]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=611</guid>
		<description><![CDATA[This Robot use two motors control  rear wheels and the single front wheel is free. It has 4-infrared sensors on the bottom for detect black tracking tape, when the sensors detected black color, output of  comparator, LM324 is low logic and the other the output is high. Microcontrollor AT89C2051 and H-Bridge driver L293D were used  [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/line-follower-robot-controlled-by-2051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kmitl.ac.th/%7Ekswichit/LFrobot/movie1.mpg" length="1334436" type="video/mpeg" />
<enclosure url="http://www.kmitl.ac.th/%7Ekswichit/LFrobot/movie2.mpg" length="382578" type="video/mpeg" />
		</item>
		<item>
		<title>8951 Microcontroller Robotic Car Project</title>
		<link>http://skemarangkaian.com/8951-microcontroller-robotic-car-project/</link>
		<comments>http://skemarangkaian.com/8951-microcontroller-robotic-car-project/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[8951 microcontroller]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Robot Project]]></category>
		<category><![CDATA[Robotic car]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=577</guid>
		<description><![CDATA[8951 Microcontroller Robotic car Project Blog diagram Robotic Car is a miniature ancestor car powered by batteries whose assorted movements can be ascendancy either manually or automatically, or the aggregate of both. Here the command is accustomed through keyboard; it would accept been bigger if we acclimated IR alien ascendancy or article of that affectionate [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/8951-microcontroller-robotic-car-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

