<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; bipolar transistors</title>
	<atom:link href="http://skemarangkaian.com/tag/bipolar-transistors/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optical Switch Circuit with 2N5777</title>
		<link>http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/</link>
		<comments>http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:53:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[bipolar transistors]]></category>
		<category><![CDATA[gauss rifle]]></category>
		<category><![CDATA[icollector]]></category>
		<category><![CDATA[logic output]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[VCC]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/</guid>
		<description><![CDATA[optical switch circuit For detail in this circuit ,i will be to present thus as below. When the phototransistor (2N5777)is determined by the IR light, and leads to tension between the stroken 220k Ohm R resistance (any) for drive collector BC558 and the drop PHOTOTRANS from VCC to lower levels. IC4027 TTL signal output will be [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

