<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; C. ICL</title>
	<atom:link href="http://skemarangkaian.com/tag/c-icl/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 01:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LCD thermometer for engine of vehicle with IC-L7136 circuit</title>
		<link>http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/</link>
		<comments>http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[C. ICL]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[plastic casing]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[thermo]]></category>
		<category><![CDATA[thermo sensor]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/</guid>
		<description><![CDATA[I saw many car product in thermo sensor ,so i would like to show you the LCD thermo sensor which can modify for your car. LCD car thermo circuit When the thermometer is the IC thermo sensor (S8100) or diode (1S1588) is used as thermal sensors. When using the IC thermo sensor, the thermometry to [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

