<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; Car</title>
	<atom:link href="http://skemarangkaian.com/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 01:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12volt to 9volt car adapter circuit with ECG184</title>
		<link>http://skemarangkaian.com/12volt-to-9volt-car-adapter-circuit-with-ecg184/</link>
		<comments>http://skemarangkaian.com/12volt-to-9volt-car-adapter-circuit-with-ecg184/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[backup power supplies]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[dc dc power supply]]></category>
		<category><![CDATA[dc power supply]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rangkaian adaptor]]></category>
		<category><![CDATA[rangkaian lampu led]]></category>
		<category><![CDATA[rangkaian lampu led 12 volt]]></category>
		<category><![CDATA[Vdc]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/12volt-to-9volt-car-adapter-circuit-with-ecg184/</guid>
		<description><![CDATA[car converter 12 to 9 Vdc circuit This car converter 12 VDC to 9 VDC converters side for audio ,playstation,DVD,tv etc., is that we have designed for 12DC to 9DC converters that we bring to our design circuit . They are all effective in Switch Mode Power Supplies regulated output. We have developed a series [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/12volt-to-9volt-car-adapter-circuit-with-ecg184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD thermometer for engine of vehicle with IC-L7136 circuit</title>
		<link>http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/</link>
		<comments>http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[C. ICL]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[plastic casing]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[thermo]]></category>
		<category><![CDATA[thermo sensor]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/</guid>
		<description><![CDATA[I saw many car product in thermo sensor ,so i would like to show you the LCD thermo sensor which can modify for your car. LCD car thermo circuit When the thermometer is the IC thermo sensor (S8100) or diode (1S1588) is used as thermal sensors. When using the IC thermo sensor, the thermometry to [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/lcd-thermometer-for-engine-of-vehicle-with-ic-l7136-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car water boiler temperature sensor and display circuit</title>
		<link>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/</link>
		<comments>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[development gap]]></category>
		<category><![CDATA[parasite resistance]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vdc power supply]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/</guid>
		<description><![CDATA[Engine water temperature sensor circuit For user who love developping in electronic project ,we have some circuit for Car Boiler or water Temperature Sensor of this circuit can be to display Temperature of Car water Boiler with 7-Segment Main of circuit .     We have use IC CA3161 and CA3162 for control all,The Car [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Anti-Theft Wireless Alarm</title>
		<link>http://skemarangkaian.com/car-anti-theft-wireless-alarm/</link>
		<comments>http://skemarangkaian.com/car-anti-theft-wireless-alarm/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:04:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skema Elektronika]]></category>
		<category><![CDATA[10k resistor]]></category>
		<category><![CDATA[ac signals]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[fm radio receiver]]></category>
		<category><![CDATA[rangkaian alarm motor]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[skema alarm motor]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/car-anti-theft-wireless-alarm/</guid>
		<description><![CDATA[This alarm circuit is an anti- theft wireless alarm can be used with any vehicle having 6- to 12-volt DC supply system. The mini VHF FM radio-controlled, FM transmitter is fitted in the vehicle at night when it is parked in the car porch or car park. The receiver unit of the wireless alarm uses [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/car-anti-theft-wireless-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Parking Sensor Circuit</title>
		<link>http://skemarangkaian.com/car-parking-sensor-circuit/</link>
		<comments>http://skemarangkaian.com/car-parking-sensor-circuit/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:20:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sensor]]></category>
		<category><![CDATA[astable multivibrator]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Parking]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[d1 d2]]></category>
		<category><![CDATA[forward voltage drop]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[parking sensor circuit]]></category>
		<category><![CDATA[parking sensor schematic]]></category>
		<category><![CDATA[Sensor Circuit]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=229</guid>
		<description><![CDATA[This simple circuit can be used as an aid for sensing the distance between the rear bumper of the car and any obstacle behind the car. The distance can be understood from the combination of the LEDs (D5 to D7) glowing. At 25cm D7 will glow, at 20 cm D7&#038;D6 will glow and at 5cm [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/car-parking-sensor-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

