<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; Led</title>
	<atom:link href="http://skemarangkaian.com/tag/led/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 01:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LM1458 Fading Led Red Eyes Circuit</title>
		<link>http://skemarangkaian.com/lm1458-fading-led-red-eyes-circuit/</link>
		<comments>http://skemarangkaian.com/lm1458-fading-led-red-eyes-circuit/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:33:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Led]]></category>
		<category><![CDATA[led red eyes]]></category>
		<category><![CDATA[LM1458]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=661</guid>
		<description><![CDATA[The circuit below illustrates two pairs of LEDs that operate out of phase so as one pair slowly illuminate, the other pair will fade. Circuit description: This circuit is used to slowly illuminate and fade a pair of red LEDs (light emitting diodes). The fading LEDs could be installed as &#8216;eyes&#8217; in a small pumpkin [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/lm1458-fading-led-red-eyes-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led Matrix With AT90S2313 Microcontroller</title>
		<link>http://skemarangkaian.com/led-matrix-with-at90s2313-microcontroller/</link>
		<comments>http://skemarangkaian.com/led-matrix-with-at90s2313-microcontroller/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:54:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Led]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[7 holes]]></category>
		<category><![CDATA[at90s2313]]></category>
		<category><![CDATA[led matrix]]></category>
		<category><![CDATA[LED matrix circuit]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[relevant conclusions]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=417</guid>
		<description><![CDATA[Led Matrix With AT90S2313 Microcontroller Circuit LED ball physically assembled in a matrix of dimension 20 Rays and 7 LEDs. LEDs are governed microcontroller and two decoder K155ID10. Operating current 80mA decoders, this is enough to connect the LED matrix in the dynamics of directly between the microcontroller and decoders, excluding transistors, the brightness of [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/led-matrix-with-at90s2313-microcontroller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Led Flasher with IC 555 Circuit</title>
		<link>http://skemarangkaian.com/led-flasher-with-ic-555-circuit/</link>
		<comments>http://skemarangkaian.com/led-flasher-with-ic-555-circuit/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:47:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Led]]></category>
		<category><![CDATA[555]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[dual tandem]]></category>
		<category><![CDATA[IC 555 Circuit]]></category>
		<category><![CDATA[Led Circuit]]></category>
		<category><![CDATA[led flasher]]></category>
		<category><![CDATA[rangkaian flasher]]></category>
		<category><![CDATA[Rangkaian Led]]></category>
		<category><![CDATA[rangkaian led untuk motor]]></category>
		<category><![CDATA[Rollins Railroad]]></category>
		<category><![CDATA[skema led]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[volt battery]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=413</guid>
		<description><![CDATA[Led Flasher with IC 555 Circuit A dual tandem flashing light circuit powered by a 9 volt battery, This circuit is powered by a 9 volt battery, suitable for warning lights on a tall structure. (Personally, I can&#8217;t recommend you buy anything but the Rollins Railroad Designs kit; for $4.00 you can&#8217;t go wrong. The [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/led-flasher-with-ic-555-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mains Operated LED Circuit Schematic</title>
		<link>http://skemarangkaian.com/mains-operated-led-circuit-schematic/</link>
		<comments>http://skemarangkaian.com/mains-operated-led-circuit-schematic/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[230 volt led circuit]]></category>
		<category><![CDATA[230v led lamp circuit]]></category>
		<category><![CDATA[ac led circuit]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[mains power]]></category>
		<category><![CDATA[polyester type]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[voltage spikes]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/mains-operated-led-circuit-schematic/</guid>
		<description><![CDATA[Small in size! Big in use Here is a simple and powerful LED circuit that can be operated directly from the AC 100 volt to AC 230 Volts mains supply. The circuit can be used as mains power locator or night lamp etc.. The resistor R1,R2 and capacitor C1 provides necessary current limiting. The circuit [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/mains-operated-led-circuit-schematic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LED or Lamp Pulsar Circuit</title>
		<link>http://skemarangkaian.com/led-or-lamp-pulsar-circuit/</link>
		<comments>http://skemarangkaian.com/led-or-lamp-pulsar-circuit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:13:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[filament lamp]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[timing components]]></category>
		<category><![CDATA[wave generator]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/led-or-lamp-pulsar-circuit/</guid>
		<description><![CDATA[Astonishing effect 4.5V supply This circuit operates a LED in pulsing mode, i.e. the LED goes from off state, lights up gradually, then dims gradually, etc. This operation mode is obtained by a triangular wave generator formed by two op-amps contained in a very cheap 8 pin DIL case IC. Q1 ensures current buffering, in [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/led-or-lamp-pulsar-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

