<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; parasite resistance</title>
	<atom:link href="http://skemarangkaian.com/tag/parasite-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 01:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Car water boiler temperature sensor and display circuit</title>
		<link>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/</link>
		<comments>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[development gap]]></category>
		<category><![CDATA[parasite resistance]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vdc power supply]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/</guid>
		<description><![CDATA[Engine water temperature sensor circuit For user who love developping in electronic project ,we have some circuit for Car Boiler or water Temperature Sensor of this circuit can be to display Temperature of Car water Boiler with 7-Segment Main of circuit .     We have use IC CA3161 and CA3162 for control all,The Car [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

