<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; Power Supply</title>
	<atom:link href="http://skemarangkaian.com/tag/power-supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 01:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>0-1000 Volt Regulated High Voltage Power Supply IC 7805</title>
		<link>http://skemarangkaian.com/0-1000-volt-regulated-high-voltage-power-supply-ic-7805/</link>
		<comments>http://skemarangkaian.com/0-1000-volt-regulated-high-voltage-power-supply-ic-7805/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:28:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[1000 Volt]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[IC 7805]]></category>
		<category><![CDATA[Regulated Power Supply]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=739</guid>
		<description><![CDATA[1000 Volt DC to DC Regulator Circuit Input voltage from high voltage DC DC converter is 12V AC at 800mA current and then converted to DC through a bridge rectifier Diode 1A. The voltage output of converter circuit can be adjusted in the range of 0-1000V DC. This high voltage DC DC converter uses the [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/0-1000-volt-regulated-high-voltage-power-supply-ic-7805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANGKAIAN STABILIZER POWER SUPPLY 0-30 VDC</title>
		<link>http://skemarangkaian.com/rangkaian-stabilizer-power-supply-0-30-vdc/</link>
		<comments>http://skemarangkaian.com/rangkaian-stabilizer-power-supply-0-30-vdc/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Amplifier]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[current limiter]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[preset limits]]></category>
		<category><![CDATA[quality power supply]]></category>
		<category><![CDATA[rangkaian inverter]]></category>
		<category><![CDATA[rangkaian power supply]]></category>
		<category><![CDATA[Rangkaian Stabilizer]]></category>
		<category><![CDATA[rangkaian subwoofer]]></category>
		<category><![CDATA[rangkaian ups]]></category>
		<category><![CDATA[skema inverter]]></category>
		<category><![CDATA[skema power supply]]></category>
		<category><![CDATA[Stabilizer]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=365</guid>
		<description><![CDATA[0-30 VDC STABILIZED POWER SUPPLY Schematic This is a high quality power supply with a continuously variable stabilised output adjustable at any value between 0 and 30VDC. The circuit also incorporates an electronic output current limiter that effectively controls the output current from a few milliamperes (2 mA) to the maximum output of three amperes [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/rangkaian-stabilizer-power-supply-0-30-vdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skema Rangkaian 18w Audio Amplifier + Power Supply</title>
		<link>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/</link>
		<comments>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:46:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Amplifier]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[18w Audio Amplifier]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Audio Amplifier]]></category>
		<category><![CDATA[Audio Amplifier Schematic]]></category>
		<category><![CDATA[electrolytic capacitors]]></category>
		<category><![CDATA[K Log]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[polyester capacitor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rangkaian amplifier]]></category>
		<category><![CDATA[rangkaian elektronika]]></category>
		<category><![CDATA[resistor r2]]></category>
		<category><![CDATA[Skema Rangkaian]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[V Electrolytic]]></category>
		<category><![CDATA[V Polyester]]></category>
		<category><![CDATA[V Primary]]></category>
		<category><![CDATA[V Secondary]]></category>
		<category><![CDATA[V Tantalum]]></category>
		<category><![CDATA[W Resistor]]></category>
		<category><![CDATA[W Trimmer]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=336</guid>
		<description><![CDATA[18w Audio Amplifier with Power Supply Amplifier parts: P1_____________22K Log. Potentiometer (Dual-gang for stereo) R1______________1K 1/4W Resistor R2______________4K7 1/4W Resistor R3____________100R 1/4W Resistor R4______________4K7 1/4W Resistor R5_____________82K 1/4W Resistor R6_____________10R 1/2W Resistor R7_______________R22 4W Resistor (wirewound) R8______________1K 1/2W Trimmer Cermet (optional) C1____________470nF 63V Polyester Capacitor C2,C5_________100µF 3V Tantalum bead Capacitors C3,C4_________470µF 25V Electrolytic Capacitors C6____________100nF [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1N4007 Silicon Diode Laser Power Supply</title>
		<link>http://skemarangkaian.com/1n4007-silicon-diode-laser-power-supply/</link>
		<comments>http://skemarangkaian.com/1n4007-silicon-diode-laser-power-supply/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:31:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[1N4007]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[Power Supply]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=103</guid>
		<description><![CDATA[1N4007 Silicon Diode Laser Power Supply If you have ever worked with lasers, you know how fun and interesting it can be, you also know how expensive it can be. The high voltage power supplies for the laser tubes are often more expensive then the tubes themselves. This supply can be built with commmon parts, [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/1n4007-silicon-diode-laser-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformerless Power Supply Circuit 12V</title>
		<link>http://skemarangkaian.com/transformerless-power-supply-circuit-12v/</link>
		<comments>http://skemarangkaian.com/transformerless-power-supply-circuit-12v/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:03:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[12v power supply circuit diagram]]></category>
		<category><![CDATA[Power Supply Circuit]]></category>
		<category><![CDATA[Transformerless]]></category>
		<category><![CDATA[Transformerless Circuit]]></category>
		<category><![CDATA[transformerless inverter circuit diagram]]></category>
		<category><![CDATA[transformerless power supply circuit diagram]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=82</guid>
		<description><![CDATA[This circuit will supply up to about 20ma at 12 volts. It uses capacitive reactance instead of resistance; and it doesn’t generate very much heat.The circuit draws about 30ma AC. Always use a fuse and/or a fusible resistor to be on the safe side. The values given are only a guide. There should be more [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/transformerless-power-supply-circuit-12v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

