<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; resistance</title>
	<atom:link href="http://skemarangkaian.com/tag/resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optical Switch Circuit with 2N5777</title>
		<link>http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/</link>
		<comments>http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:53:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[bipolar transistors]]></category>
		<category><![CDATA[gauss rifle]]></category>
		<category><![CDATA[icollector]]></category>
		<category><![CDATA[logic output]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[VCC]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/</guid>
		<description><![CDATA[optical switch circuit For detail in this circuit ,i will be to present thus as below. When the phototransistor (2N5777)is determined by the IR light, and leads to tension between the stroken 220k Ohm R resistance (any) for drive collector BC558 and the drop PHOTOTRANS from VCC to lower levels. IC4027 TTL signal output will be [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/optical-switch-circuit-with-2n5777-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class-A Audio Amplifier Circuit With MOSFET IRF511</title>
		<link>http://skemarangkaian.com/class-a-audio-amplifier-circuit-with-mosfet-irf511/</link>
		<comments>http://skemarangkaian.com/class-a-audio-amplifier-circuit-with-mosfet-irf511/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[bias circuit]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[class a amplifier]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistor value]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/class-a-audio-amplifier-circuit-with-mosfet-irf511/</guid>
		<description><![CDATA[Simple Class A amplifier circuit This circuit is that of a simple class A audio amplifier. But with zero distortion, Q1 is a switch in the on or off, so that no load current by the resistance R2. In the best case, the tension in Q1 and the load resistance must be equal to the [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/class-a-audio-amplifier-circuit-with-mosfet-irf511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Power Supply-Low Voltage</title>
		<link>http://skemarangkaian.com/ac-power-supply-low-voltage/</link>
		<comments>http://skemarangkaian.com/ac-power-supply-low-voltage/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:05:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skema Elektronika]]></category>
		<category><![CDATA[ac power supply]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[power conductors]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[volt household power]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/ac-power-supply-low-voltage/</guid>
		<description><![CDATA[Here&#8217;s AC power supply circuit with low voltage output (step down transformer converter). Warning! This project involves the use of dangerous voltages. You must make sure all high-voltage (120 volt household power) conductors are safely insulated from accidental contact. No bare wires should be seen anywhere on the &#8220;primary&#8221; side of the transformer circuit. Be [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/ac-power-supply-low-voltage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Milliamp Meter Used as Voltmeter</title>
		<link>http://skemarangkaian.com/analog-milliamp-meter-used-as-voltmeter/</link>
		<comments>http://skemarangkaian.com/analog-milliamp-meter-used-as-voltmeter/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:04:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skema Elektronika]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[milliamp]]></category>
		<category><![CDATA[ohm resistor]]></category>
		<category><![CDATA[parallel resistor]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistor value]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/analog-milliamp-meter-used-as-voltmeter/</guid>
		<description><![CDATA[A milliamp meter can be used as a volt meter by adding a series resistance. The resistance needed is the full scale voltage reading divided by the full scale current of the meter movement. So, if you have a 1 milliamp meter and you want to read 0-10 volts you will need a total resistance [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/analog-milliamp-meter-used-as-voltmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Alarm Using NE555</title>
		<link>http://skemarangkaian.com/fire-alarm-using-ne555/</link>
		<comments>http://skemarangkaian.com/fire-alarm-using-ne555/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:08:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Detector]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[fire accidents]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistance path]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[transistor t1]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/fire-alarm-using-ne555/</guid>
		<description><![CDATA[Here&#8217;s a fire alarm circuit using LDR (Light Depending Resistor) as light sensor. It warns the user against fire accidents. It relies on the smoke that is produced in the event of a fire. When this smoke passes between a LED and an LDR, the amount of light falling on the LDR decreases. This causes [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/fire-alarm-using-ne555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

