<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; temperature</title>
	<atom:link href="http://skemarangkaian.com/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IC LM741 or LM301 Temperature Monitor Circuit</title>
		<link>http://skemarangkaian.com/ic-lm741-or-lm301-temperature-monitor-circuit/</link>
		<comments>http://skemarangkaian.com/ic-lm741-or-lm301-temperature-monitor-circuit/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[lm301]]></category>
		<category><![CDATA[lm741]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[skema rangkaian monitor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature monitor]]></category>
		<category><![CDATA[Temperature Monitor Circuit]]></category>
		<category><![CDATA[thermistor]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=357</guid>
		<description><![CDATA[Temperature Monitor with IC LM741 or LM301 Using a thermistor in the position shown makes a heat activated sensor. A change in temperature will alter the output of the opamp and energize the relay and light the LED. Swapping the position of the thermistor and 47k resistor makes a cold or frost alarm. Temperature Monitor [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/ic-lm741-or-lm301-temperature-monitor-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Indicator Circuit</title>
		<link>http://skemarangkaian.com/temperature-indicator-circuit/</link>
		<comments>http://skemarangkaian.com/temperature-indicator-circuit/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:18:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5v power supply]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[pnp transistor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[wall wart]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/temperature-indicator-circuit/</guid>
		<description><![CDATA[This circuit uses a Dallas DS1621 temperature sensor which indicates the temperature of the device. The temperature sensor has a thermal alarm output, which becomes high when the temperature of the device exceeds a user defined value. This is the figure of the circuit. When the temperature drops below a user defined value, the alarm [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/temperature-indicator-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Flow Sensor Circuit Using PIC16C781</title>
		<link>http://skemarangkaian.com/air-flow-sensor-circuit-using-pic16c781/</link>
		<comments>http://skemarangkaian.com/air-flow-sensor-circuit-using-pic16c781/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:18:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air flow sensor]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[microchip technology inc]]></category>
		<category><![CDATA[resistance temperature detectors]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/air-flow-sensor-circuit-using-pic16c781/</guid>
		<description><![CDATA[This circuit is describes about sensing air flow using microcontroller PIC16C781. In this circuit is using Programmable Switch Mode Controllers (PSMC) that combination between the Integrated Operational Amplifier, Digital-to-Analog Converter (DAC), and gated timer to construct a thermally operated air flow sensor with minimum external components. This is the figure of the circuit. Air flow [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/air-flow-sensor-circuit-using-pic16c781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car water boiler temperature sensor and display circuit</title>
		<link>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/</link>
		<comments>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[development gap]]></category>
		<category><![CDATA[parasite resistance]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vdc power supply]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/</guid>
		<description><![CDATA[Engine water temperature sensor circuit For user who love developping in electronic project ,we have some circuit for Car Boiler or water Temperature Sensor of this circuit can be to display Temperature of Car water Boiler with 7-Segment Main of circuit .     We have use IC CA3161 and CA3162 for control all,The Car [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/car-water-boiler-temperature-sensor-and-display-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Fan Temperature Controlled Circuit</title>
		<link>http://skemarangkaian.com/dc-fan-temperature-controlled-circuit/</link>
		<comments>http://skemarangkaian.com/dc-fan-temperature-controlled-circuit/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[bc 547]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Controlled]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dc power supply]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[N.T.C]]></category>
		<category><![CDATA[quality pcb]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[V DC]]></category>
		<category><![CDATA[V.
	The]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=212</guid>
		<description><![CDATA[Here is a simple circuit based on two transistors that can be used to control the speed of a 12 V DC fan depending on the temperature.A thermistor (R1) is used to sense the temperature. When the temperature increases the base current of Q1 (BC 547) increases which in turn decreases the collector voltage of [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/dc-fan-temperature-controlled-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

