<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; transistor t1</title>
	<atom:link href="http://skemarangkaian.com/tag/transistor-t1/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 01:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Double Side Band AM Transmitter Circuit</title>
		<link>http://skemarangkaian.com/double-side-band-am-transmitter-circuit/</link>
		<comments>http://skemarangkaian.com/double-side-band-am-transmitter-circuit/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:55:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Am Transmitter]]></category>
		<category><![CDATA[AM Transmitter Circuit]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[condenser microphone]]></category>
		<category><![CDATA[DBS AM Transmitter]]></category>
		<category><![CDATA[Double Side Band]]></category>
		<category><![CDATA[microphone amplifier]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[transistor t1]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=346</guid>
		<description><![CDATA[The circuit of AM transmitter is designed to transmit (amplitude modulated) DSB (double side band) signals. A modulated AM signal consists of a carrier and two symetrically spaced side bands. The two side bands have the same amplitude and carry the same information. In fact, the carrier itself coveys or carries no information. In a [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/double-side-band-am-transmitter-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Alarm Using NE555</title>
		<link>http://skemarangkaian.com/fire-alarm-using-ne555/</link>
		<comments>http://skemarangkaian.com/fire-alarm-using-ne555/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:08:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Detector]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[fire accidents]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistance path]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[transistor t1]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/fire-alarm-using-ne555/</guid>
		<description><![CDATA[Here&#8217;s a fire alarm circuit using LDR (Light Depending Resistor) as light sensor. It warns the user against fire accidents. It relies on the smoke that is produced in the event of a fire. When this smoke passes between a LED and an LDR, the amount of light falling on the LDR decreases. This causes [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/fire-alarm-using-ne555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

