<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skema Rangkaian&#124;Electronic Schematic Circuit Diagram &#187; V Primary</title>
	<atom:link href="http://skemarangkaian.com/tag/v-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://skemarangkaian.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skema Rangkaian 18w Audio Amplifier + Power Supply</title>
		<link>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/</link>
		<comments>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:46:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Power Amplifier]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[18w Audio Amplifier]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Audio Amplifier]]></category>
		<category><![CDATA[Audio Amplifier Schematic]]></category>
		<category><![CDATA[electrolytic capacitors]]></category>
		<category><![CDATA[K Log]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[polyester capacitor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rangkaian amplifier]]></category>
		<category><![CDATA[rangkaian elektronika]]></category>
		<category><![CDATA[resistor r2]]></category>
		<category><![CDATA[Skema Rangkaian]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[V Electrolytic]]></category>
		<category><![CDATA[V Polyester]]></category>
		<category><![CDATA[V Primary]]></category>
		<category><![CDATA[V Secondary]]></category>
		<category><![CDATA[V Tantalum]]></category>
		<category><![CDATA[W Resistor]]></category>
		<category><![CDATA[W Trimmer]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/?p=336</guid>
		<description><![CDATA[18w Audio Amplifier with Power Supply Amplifier parts: P1_____________22K Log. Potentiometer (Dual-gang for stereo) R1______________1K 1/4W Resistor R2______________4K7 1/4W Resistor R3____________100R 1/4W Resistor R4______________4K7 1/4W Resistor R5_____________82K 1/4W Resistor R6_____________10R 1/2W Resistor R7_______________R22 4W Resistor (wirewound) R8______________1K 1/2W Trimmer Cermet (optional) C1____________470nF 63V Polyester Capacitor C2,C5_________100µF 3V Tantalum bead Capacitors C3,C4_________470µF 25V Electrolytic Capacitors C6____________100nF [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/skema-rangkaian-18w-audio-amplifier-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating System Thermostat Circuit</title>
		<link>http://skemarangkaian.com/heating-system-thermostat-circuit/</link>
		<comments>http://skemarangkaian.com/heating-system-thermostat-circuit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:13:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Circuits]]></category>
		<category><![CDATA[bc337]]></category>
		<category><![CDATA[bc557]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[coil resistance]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[K Linear]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[V Electrolytic]]></category>
		<category><![CDATA[V Primary]]></category>
		<category><![CDATA[V Secondary]]></category>
		<category><![CDATA[V. Coil]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[W ResistorC]]></category>
		<category><![CDATA[W ResistorR]]></category>
		<category><![CDATA[W ResistorsR]]></category>
		<category><![CDATA[W Trimmer]]></category>

		<guid isPermaLink="false">http://skemarangkaian.com/heating-system-thermostat-circuit/</guid>
		<description><![CDATA[Controlled by indoor and outdoor temperatureSimple, high reliability design This circuit is intended to control a heating system or central heating plan, keeping constant indoor temperature in spite of wide range changes in the outdoor one. Two sensors are needed: one placed outdoors, in order to sense the external temperature; the other placed on the [...]]]></description>
		<wfw:commentRss>http://skemarangkaian.com/heating-system-thermostat-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

